|
|
|
|
|
|
|
Year | Sales |
2006 | 29,612,273 |
2007 | 29,700,154 |
2008 | 28,855,728 |
2009 | 28,129,833 |
2010 | 28,400,569 |
2011 | 27,891,644 |
2012 | 27,540,441 |
2013 | 27,826,133 |
2014 | 27,373,192 |
2015 | 27,521,323 |
2016 | 26,951,087 |
2017 | 26,043,392 |
2018 | 26,658,548 |
2019 | 25,697,080 |
2020 | 24,926,211 |
2021 | 25,444,199 |
2022 | 25,433,051 |
2023 | 24,325,093 |
|
|
|
|
|
|
|
|
|
Year | Savings |
2006 | 328,422 |
2007 | 355,402 |
2008 | 349,234 |
2009 | 225,643 |
2010 | 399,709 |
2011 | 376,951 |
2012 | 307,714 |
2013 | 272,129 |
2014 | 374,803 |
2015 | 419,955 |
2016 | 431,596 |
2017 | 389,044 |
2018 | 277,055 |
2019 | 328,067 |
2020 | 249,734 |
2021 | 273,318 |
2022 | 250,189 |
2023 | 177,384 |
|
|
|
|
|
|
|
Annual Savings as a % of Utility Sales
|
|
|
|
|
Year | % of Sales |
2006 | 1.11 |
2007 | 1.20 |
2008 | 1.21 |
2009 | 0.80 |
2010 | 1.41 |
2011 | 1.35 |
2012 | 1.12 |
2013 | 0.98 |
2014 | 1.37 |
2015 | 1.53 |
2016 | 1.60 |
2017 | 1.49 |
2018 | 1.04 |
2019 | 1.28 |
2020 | 1.00 |
2021 | 1.07 |
2022 | 0.98 |
2023 | 0.73 |
|
|
|
|
|
|
|
|
|
Year | Peak Load |
2006 | 6,968 |
2007 | 6,507 |
2008 | 6,590 |
2009 | 6,126 |
2010 | 6,714 |
2011 | 6,914 |
2012 | 6,596 |
2013 | 6,813 |
2014 | 5,958 |
2015 | 6,091 |
2016 | 4,948 |
2017 | 4,721 |
2018 | 5,045 |
2019 | 4,763 |
2020 | 4,802 |
2021 | 4,949 |
2022 | 4,787 |
2023 | 4,520 |
|
|
|
|
|
|
Annual Demand (MW) for EE & LR as a % of Utility Peak Load (MW)
|
|
|
|
|
Year | % of Peak |
2006 | 1.23% |
2007 | 1.21% |
2008 | 1.11% |
2009 | 0.77% |
2010 | 2.52% |
2011 | 1.95% |
2012 | 2.00% |
2013 | 1.90% |
2014 | 2.32% |
2015 | 2.90% |
2016 | 1.92% |
2017 | 2.02% |
2018 | 1.57% |
2019 | 1.37% |
2020 | 2.17% |
2021 | 2.49% |
2022 | 2.76% |
2023 | 3.14% |
|
|
|
|
|
|
Annual Demand(MW) for EE only as a % of Utility Peak Load (MW)
|
|
|
|
|
Year | % of Peak |
2006 | 0.89% |
2007 | 0.96% |
2008 | 0.85% |
2009 | 0.56% |
2010 | 0.75% |
2011 | 0.61% |
2012 | 0.61% |
2013 | 0.49% |
2014 | 0.83% |
2015 | 1.06% |
2016 | 1.19% |
2017 | 1.16% |
2018 | 0.78% |
2019 | 1.04% |
2020 | 0.80% |
2021 | 0.88% |
2022 | 0.83% |
2023 | 0.74% |
|
|
|
|
|
|
|
|
|
|
|
| |
Generating report... |
|
|
|
|
|
|
--%>
|